Result: 127 Cars
| ID | Name | Model | Registration | Year | Engine Number |
Size | Chassis Number |
Body Type | Date Added | Date Updated |
| 139 | Hermann Schaller | DB3L DHC | LH-20-75 | 1954 | VB6H/138 | 3.0 | LB/290/49 | Drop Head Coupe | 2018-01-18 | 2018-01-18 |
| 17 | Harry Taylor | DB3L DHC | NLO 950 | 1953 | VB6J/343 | 3.0 | LAG/50/ | Drop Head Coupe | 2007-01-22 | 2017-07-17 |
| 138 | DB2.6 DHC | NYU 820 | 1953 | VB6J/71 | 2.6 | LAG/50/503 | Drop Head Coupe | 2017-07-15 | 2017-07-15 | |
| 136 | DB2.6 DHC | JUK 111 | 1952 | VB6E/50/308 (not original) | 2.6 | LAG/50/335 | Drop Head Coupe | 2017-07-10 | 2017-07-10 | |
| 77 | Peter Henson | DB2.6 DHC | 29913H | 1949 | LB6/48/13 | 2.6 | LAG/48 | Drop Head Coupe | 2011-12-14 | 2017-06-04 |
| 135 | Peter Henson | DB2.6 DHC | 1950 | Missing | 2.6 | LAG/50/99 | Drop Head Coupe | 2017-06-03 | 2017-06-04 | |
| 38 | Nick Proferes | DB2.6 SLN | 1952 | LB6A/50/394 | 2.6 | LAG/50/ | Saloon | 2007-11-25 | 2017-06-03 | |
| 134 | DB2.6 DHC | NR-13-83 | 1953 | LB6A/50/573 | 2.6 | Drop Head Coupe | 2017-04-23 | 2017-04-23 | ||
| 127 | DB3L SLN | VWE 924 | 1955 | VBH6H/495 | 3.0 | LAG/290/1 | Saloon | 2015-09-05 | 2017-01-26 | |
| 33 | Martin Peters | DB2.6 DHC | NOW 914 | 1952 | LB6A/50/620 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-08-15 | 2017-01-14 |
| 48 | Stefan Wulff | DB2.6 DHC | HH – LG | 1951 | LB6A/50/437 | 2.6 | LAG/50/ | Drop Head Coupe | 2008-11-04 | 2017-01-14 |
| 133 | Yves Joye | DB3L SLN | 57 WV 35 | 1957 | VB6H/725 | 3.0 | LB/290/l/ | Saloon | 2016-11-14 | 2016-11-14 |
| 74 | Timothy Jeffery | DB2.6 SLN | 1952 | 2.6 | LAG/50/ | Saloon | 2011-11-23 | 2016-09-25 | ||
| 107 | DB3L DHC | TPC 110 | 1953 | VB6J/130 | 3.0 | LAG/50/ | Drop Head Coupe | 2013-05-04 | 2016-09-25 | |
| 125 | Antonius Spilker | DB3L DHC | OLX 898 | 1954 | VB6J/94 | 3.0 | LB/290/ | Drop Head Coupe | 2014-10-19 | 2016-09-25 |
| 3 | Alan Heard | DB2.6 DHC | SMX 10 | 1948 | LB6A/50/ | 2.6 | LAG/48/ | Drop Head Coupe | 2011-11-02 | 2016-08-24 |
| 132 | Peter Sewell | DB2.6 DHC | SWL 961 | 1952 | LB6A/50/577 | 2.6 | LAG/50/- | Drop Head Coupe | 2016-07-16 | 2016-07-16 |
| 131 | DB3L DHC | 131 DMM | 1955 | 3.0 | LB/290/1/ | Drop Head Coupe | 2016-05-10 | 2016-05-10 | ||
| 130 | - | DB-2.6 DHC Conversion | VMF 179 | 1951 | Jaguar AJ 16 | 4.0 | LAG/50/- | Drop Head Coupe | 2016-02-03 | 2016-02-03 |
| 129 | Beat Roos | DB2.6 SLN | BE 40100 | 1951 | LB6A/50/478 | 2.6 | Lag/50/ | Saloon | 2016-01-25 | 2016-01-25 |
| 128 | Howard Copland | DB3L DHC | SLC 614 | 1956 | VB6H/546 | 3.0 | LB/290/1/ | Drop Head Coupe | 2016-01-19 | 2016-01-19 |
| 2 | Ronald Press | DB3L DHC | PGH 339 | 1954 | VB6H/177 | 3.0 | LB/290/ | Drop Head Coupe | 2007-01-10 | 2015-07-23 |
| 126 | DB2.6 SLN | OZ1297 | 1950 | LB6A/50/232 | 2.6 | LAG/50/ | Saloon | 2015-04-19 | 2015-04-19 | |
| 122 | Brightwells | DB3L SLN | WNU 318 | 1954 | UB6H/142 | 3.0 | LB/290/ | 2 Door Saloon | 2014-08-22 | 2015-01-02 |
| 123 | Brightwells | DB3L SLN | NWO 321 | 1955 | 3.0 | LB/290/ | Saloon | 2014-09-05 | 2015-01-02 | |
| 124 | DB3L DHC | 55 DNK 95 | 1955 | VB6H/659 | 3.0 | LB/290/ | Drop Head Coupe | 2014-10-07 | 2014-10-07 | |
| 67 | DB2.6 DHC | MWD 757 | 1952 | LB6/48/9 | 2.6 | LAG/50/ | Drop Head Coupe | 2010-09-20 | 2014-09-15 | |
| 121 | E&R Classics | DB3L SLN | KKU 62 | 1954 | VB6J/64 | 3.0 | LAG/50/ | 2 Door Saloon | 2014-06-17 | 2014-06-17 |
| 120 | DB3L SLN | 289 978S | 1955 | VB6H/460 | 3.0 | LB/290/1/ | Saloon | 2014-04-27 | 2014-04-27 | |
| 119 | DB2.6 SLN | 78 YKL | 2.6 | Saloon | 2014-04-10 | 2014-04-10 | ||||
| 23 | Mike Dulien | DB2.6 DHC | GKW 769 | 1950 | LB6A/50/190 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-02-06 | 2014-04-08 |
| 117 | Frank Perrott | DB2.6 SLN | LXF 343 | 1950 | LB6A/50/261 | 2.6 | LAG/50/ | Saloon | 2014-02-28 | 2014-03-12 |
| 89 | DB2.6 DHC | 575 MOF | 1951 | LB6/50/327 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-06-13 | 2014-03-03 | |
| 70 | Christian Randall | DBR | XKP 282A | 1962 | 400/108 | 2011-03-14 | 2014-02-25 | |||
| 115 | DB2.6 SLN | HMW 352 | 1951 | 2.6 | LAG/50/ | Saloon | 2013-12-15 | 2013-12-15 | ||
| 116 | DB2.6 DHC | OZ 9779 | 1952 | 2.6 | LAG/50/ | Drop Head Coupe | 2013-12-15 | 2013-12-15 | ||
| 114 | DB3L SLN | UJH 999 | 1956 | VB6H/582 | 3.0 | LB/290/1 | Saloon | 2013-12-11 | 2013-12-12 | |
| 57 | Jim Scammell | DB2.6 DHC | GZB 532 | 1950 | LB6A/50/215 | 2.6 | LAG/50/ | Drop Head Coupe | 2010-01-08 | 2013-11-17 |
| 113 | Graham Dickenson | DB2.6 SLN | LPG 777 | LB6A/50/130 | 2.6 | LAG/48/ | Saloon | 2013-11-17 | 2013-11-17 | |
| 112 | Tony Thorne | DB2.6 SLN | LKO 484 | 1949 | 2.6 | LAG/49 | Saloon | 2013-07-29 | 2013-07-29 | |
| 102 | DB2.6 DHC | GET 532 | 1951 | LB6A/50/348 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-11-15 | 2013-07-27 | |
| 73 | Georg Reisch | DB3L DHC | ZH 646 193 | 1952 | VB6J/116 | 3.0 | LAG/50/ | Drop Head Coupe | 2011-10-24 | 2013-06-06 |
| 63 | Mike Pendery | DB3L DHC | PXR 106 | 1955 | VB6H/288 | 3.0 | LB/290/1 | Drop Head Coupe | 2010-06-21 | 2013-05-25 |
| 111 | DB2.6 DHC | LLE 948 | 1950 | 2.6 | LAG/50/ | Drop Head Coupe | 2013-05-14 | 2013-05-14 | ||
| 106 | Paul Knowlton | DB2.6 DHC | KDA 1 | 1952 | LB6A/50/564 | 2.6 | LAG/50/ | Drop Head Coupe | 2013-04-12 | 2013-05-13 |
| 110 | DB2.6 DHC | NKE 171 | 1950 | LB6A/50/204 | 2.6 | LAG/50/ | Drop Head Coupe | 2013-05-07 | 2013-05-07 | |
| 108 | DB2.6 SLN | RPC 638 | 1951 | (Triumph) | 2.6 | LAG/50/ | Saloon | 2013-05-04 | 2013-05-04 | |
| 109 | DB2.6 SLN | MMU 849 | 1952 | VB6A/50/459 | 2.6 | LAG/50/ | Saloon | 2013-05-04 | 2013-05-04 | |
| 99 | DB2.6 SLN | OPG 471 | 1950 | LB6A/50/160 | 2.6 | LAG/50/ | Saloon | 2012-09-21 | 2013-03-17 | |
| 105 | 1953 | 2.6 | 2013-03-04 | 2013-03-04 | ||||||
| 88 | Classic Car Dealer | DB2.6 DHC | 1949 | LB6/49/37 | 2.6 | LAG/49 | Drop Head Coupe | 2012-06-05 | 2013-02-08 | |
| 103 | DB2.6 DHC | LAL 304 | 1949 | LB6/49/53 | 2.6 | LAG/49 | Drop Head Coupe | 2012-12-01 | 2012-12-01 | |
| 118 | DB3L DHC | CSL 787 | 1955 | VB6H/290 | 3.0 | LB/290/ | Drop Head Coupe | 2012-10-14 | 2012-10-14 | |
| 101 | David Stone-Lee | DB2.6 DHC | HJW 900 | 1950 | VB6A/50/140 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-10-11 | 2012-10-11 |
| 100 | DB3L SLN | 1955 | 3.0 | LB/290/1 | Saloon | 2012-09-21 | 2012-09-21 | |||
| 97 | DB3L SLN | 804 KGE | 1956 | VB6H/409 | 3.0 | LB/290/1 | Saloon | 2012-09-12 | 2012-09-12 | |
| 98 | DB3L SLN | 4640TW66 | 1956 | VB6A/617 | 3.0 | LB/290/1 | Saloon | 2012-09-12 | 2012-09-12 | |
| 13 | New Owner | DB2.6 DHC | KGA 194 | 1952 | LB6A/50/528 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-01-11 | 2012-09-03 |
| 72 | DB2.6 SLN | LXP 367 | 1951 | LB6A/50/302 | 2.6 | LAG/50/ | Saloon | 2011-08-11 | 2012-08-15 | |
| 96 | Classic Car Dealer | DB3L DHC | XUA 658 | 1956 | VB6H/767 | 3.0 | LB/290/1 | Drop Head Coupe | 2012-08-14 | 2012-08-14 |
| 95 | Ettore Beaumont | DB3L SLN | AOR 542 A | 1954 | VB6H/192 | 3.0 | LB/290/ | 2 Door Saloon | 2012-07-11 | 2012-07-11 |
| 94 | Steve Hill | DB3L SLN | 1955 | 3.0 | LB/290/1 | Saloon | 2012-07-10 | 2012-07-10 | ||
| 93 | David Woodward | DB2.6 DHC | MPX 425 | 1951 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-07-04 | 2012-07-04 | |
| 92 | Bob Byatt | DB3L SLN | PXR 121 | 1955 | LB6J/385 | 3.0 | LB/290/1 | Saloon | 2012-06-18 | 2012-06-18 |
| 91 | DB2.6 DHC | 69 WPH | 1952 | LB6A/50/565 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-06-15 | 2012-06-15 | |
| 90 | DB3L SLN | 307 MOF | 1955 | VB6H/395 | 3.0 | LB/290/1 | Saloon | 2012-06-13 | 2012-06-13 | |
| 87 | Robert Bradley | Lagonda V8 | V AD 139 | 1980 | LOOR13048 | 2012-05-18 | 2012-05-18 | |||
| 86 | DB2.6 DHC | KWF 115 | 1952 | LB6A/50/523 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-05-16 | 2012-05-16 | |
| 85 | Tony Pettigrew | DB2.6 DHC | 00343 | 1950 | LB6A/50/257 | 2.6 | LAG/50/ | Drop Head Coupe | 2012-05-05 | 2012-05-05 |
| 84 | DB3L SLN | LKW 2 | 1955 | VB6H/239 | 3.0 | LB/290/ | 2 Door Saloon | 2012-04-23 | 2012-04-23 | |
| 83 | Saloon | 2012-03-09 | 2012-03-09 | |||||||
| 104 | DB2.6 DHC | LLM 177 | 1950 | LB6A/50/243 | 2.6 | LAG/50/ | Drop Head Coupe | 2013-01-30 | 2012-01-30 | |
| 76 | DB2.6 SLN | DFH 309A | 1951 | LB6A/50/249 | 2.6 | LAG/50/ | Saloon | 2011-12-05 | 2012-01-27 | |
| 82 | Warren King | DB3L SLN | PYR 360 | 1955 | VB6H/415 | 3.0 | LB/290/1 | Saloon | 2012-01-20 | 2012-01-20 |
| 81 | RSU 420 | LB6A/50/3213 | LBS/EX1 | 2012-01-19 | 2012-01-19 | |||||
| 79 | DB3L SLN | TGT 884 | 1956 | VB6H/570 | 3.0 | LB/290/1 | Saloon | 2012-01-17 | 2012-01-17 | |
| 80 | DB2.6 SLN | LYU 548 | 1951 | VB6H/415 | 2.6 | LB/290/1 | Saloon | 2012-01-17 | 2012-01-17 | |
| 78 | Ken Douch | DB3L SLN | JUV 040 | 1957 | (Jaguar) | 3.0 | LB/290/1 | Saloon | 2011-12-20 | 2011-12-31 |
| 26 | Antony Bowie | DB2.6 SLN | RJO 410 | 1951 | LB6A/50/433 | 2.6 | LAG/50/ | Saloon | 2007-02-13 | 2011-12-20 |
| 75 | Classic Car Dealer | DB3L DHC | OYE 798 | 1954 | VB6J/129 | 3.0 | LB/290/ | Drop Head Coupe | 2011-11-28 | 2011-11-28 |
| 71 | Classic Car Dealer | DBR | 280 HYL | 1963 | 400/125 | LR/125/R | Rapide | 2011-08-11 | 2011-08-11 | |
| 24 | Peter & Valerie Biggs | DB3L DHC | XYX 3 | 1954 | VB6J/99 | 3.0 | LB/290/ | Drop Head Coupe | 2007-02-07 | 2011-05-24 |
| 69 | Jeremy Bradburne | DB2.6 DHC | XMY 138 | 1952 | LB6A/50/571 | 2.6 | LAG/50/ | Drop Head Coupe | 2010-12-02 | 2011-02-07 |
| 68 | Alex & Claire B73 | DB3L DHC | RYK 140 | 1955 | VB6H/558 | 3.0 | LB/290/1 | Drop Head Coupe | 2010-11-03 | 2010-11-03 |
| 60 | Graham Smith | DB2.6 DHC | NFL 891 | LB6A/50/590 | 2.6 | LAG/50/ | Drop Head Coupe | 2010-04-18 | 2010-10-30 | |
| 64 | Simon Constable | DB3L SLN | 157 HYP | 1955 | VB6H/416 | 3.0 | LB/290/1 | Saloon | 2010-08-14 | 2010-10-27 |
| 65 | Classic Car Dealer | DB3L DHC | 609 HKY | 1955 | VB6H/406 | 3.0 | LB/290/1 | Drop Head Coupe | 2010-09-15 | 2010-09-15 |
| 66 | Classic Car Dealer | DB3L DHC | TYE 349 | 1955 | VB6H/259 | 3.0 | LB/290/1 | Drop Head Coupe | 2010-09-15 | 2010-09-15 |
| 47 | Harry Taylor | DB3L SLN | MGG 134 | 1954 | Nissan 2.6L | 2.6 | LB/290/ | Saloon 2 Door | 2008-09-19 | 2010-07-13 |
| 62 | Peter Sandell | DB2.6 DHC | MGC 503 | 1951 | LB6A/50/373 | 2.6 | LB/50 | Drop Head Coupe | 2010-05-26 | 2010-05-26 |
| 61 | Wil Luxton | 1954 | LB/290/ | Saloon | 2010-05-14 | 2010-05-14 | ||||
| 15 | New Owner | DB3L DHC | 251 UXK | 1956 | VB6H/726 | 3.0 | LB/290/1 | Drop Head Coupe | 2007-01-13 | 2010-03-23 |
| 59 | Nathan Barber | DB2.6 SLN | FHH 178 | 1952 | No Engine | 2.6 | LAG/50/ | Saloon | 2010-02-22 | 2010-02-22 |
| 58 | Classic Car Dealer | DB3L DHC | 1955 | 3.0 | LB/290/1 | Drop Head Coupe | 2010-01-12 | 2010-01-12 | ||
| 56 | Classic Car Dealer | DB3L DHC | RYH 370 | 1954 | VB6H/291 | 3.0 | LAG/50/ | Drop Head Coupe | 2010-01-05 | 2010-01-05 |
| 55 | New Owner | DB3L SLN | PUK 877 | 1955 | No Engine | 3.0 | LB/290/1 | Saloon | 2009-11-28 | 2009-11-28 |
| 54 | Gary Porter | DB2.6 DHC | RPG 419 | 1952 | VB6G/50/530 | 2.6 | LAG/50/ | Drop Head Coupe | 2009-10-13 | 2009-10-13 |
| 52 | Thomas Thiesen | DB3L SLN | OLJ 370 | 1954 | VB6J/86 | 3.0 | LB/290/1 | 2 Door Saloon | 2009-05-26 | 2009-05-27 |
| 51 | New Owner | DB3L SLN | LPM 949 | 1956 | VB6H/759 | 3.0 | LB/290/1 | Saloon | 2009-04-11 | 2009-04-11 |
| 50 | Alan Wheatley | DB2.6 SLN | DHH 921 | 1950 | LBN6B/50/299 (LBA/50/165) | 2.6 | LAG/50/ | Saloon | 2009-04-09 | 2009-04-09 |
| 49 | Ken Martin | DB2.6 SLN | EAG 523 | 1952 | LB6A/50/477 | 2.6 | LAG/50/ | Saloon | 2009-03-29 | 2009-03-29 |
| 46 | New Owner | DB3L DHC | 8284 PE | 1957 | VB6H/769 | 3.0 | LB/290/1 | Drop Head Coupe | 2008-07-17 | 2008-07-17 |
| 45 | DBR | 897GXO | Rapide | 2008-05-15 | 2008-05-15 | |||||
| 44 | Richard Stevens | DBR | 1077PP | 1963 | 400/53 | Rapide | 2008-04-15 | 2008-04-15 | ||
| 43 | Jeff Walker | DB2.6 SLN | NB5749 | LB6A/50/380 | 2.6 | LAG/50/ | Saloon | 2008-02-17 | 2008-02-17 | |
| 42 | Jonathan Radgick | DBR | 4878 VC | 1962 | 400/107 | Rapide | 2008-01-13 | 2008-01-13 | ||
| 41 | Jonathan Kitchen | DB2.6 DHC | 1952 | LB6A/50/516 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-12-05 | 2007-12-05 | |
| 40 | Jonathan Kitchen | DB2.6 SLN | LLB 451 | 1950 | LB6A/50/153 | 2.6 | LAG/50/ | Saloon | 2007-12-02 | 2007-12-02 |
| 39 | Cristopher Zimmerli | DB2.6 DHC | 4114 BB | 1951 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-11-28 | 2007-11-28 | |
| 37 | Robert Watts | DB2.6 DHC | NYU 812 | 1953 | LB6A/50/494 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-11-14 | 2007-11-14 |
| 36 | Classic Car Dealer | DB3L DHC | 1956 | VB6H/758 | 3.0 | LB/290/1/ | Drop Head Coupe | 2007-11-07 | 2007-11-07 | |
| 35 | Mike Fishwick | DB2.6 SLN | OHY 119 | 1952 | LB6A/50/461 | 2.6 | LAG/50/ | Saloon | 2007-10-13 | 2007-10-13 |
| 34 | Lagonda Club Member | DBR | Rapide | 2007-10-01 | 2007-10-01 | |||||
| 21 | Lagonda Club Member | DB3L DHC | PLH 424 | 1954 | 3.0 | LB/290/1 | Drop Head Coupe | 2007-06-03 | 2007-06-03 | |
| 22 | Jim Whitehead | DB3L DHC | GCP 11 | 1956 | VB6H/595 | 3.0 | LB/290/1 | Drop Head Coupe | 2007-06-03 | 2007-06-03 |
| 32 | Joseph Ferguson | DB2.6 DHC | KYS 230 | 1953 | LB6A/50/554 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-06-01 | 2007-06-01 |
| 31 | George Hobbs | DB3L SLN | LBN 277 | 1955 | VB6H/431 | 3.0 | LB/290/1 | Saloon | 2007-04-23 | 2007-04-23 |
| 30 | Roger H M Daniell | DB3L Special | 1955 | (Jaguar) | LB/290/ | Special | 2007-04-15 | 2007-04-15 | ||
| 29 | Peter S | DB3L DHC | TLX 13 | 1957 | VB6H/593 | 3.0 | LB/290/1 | Drop Head Coupe | 2007-03-20 | 2007-03-20 |
| 28 | Ray Jordan | DB2.6 SLN | LOC 401 | 1951 | LB6A/50/286 | 2.6 | LAG/50/ | Saloon | 2007-03-05 | 2007-03-05 |
| 27 | David Woodward | DB2.6 DHC | NUV 924 | 1953 | LB6A/50/559 | 2.6 | LAG/50/ | Drop Head Coupe | 2007-02-19 | 2007-02-19 |
| 25 | Classic Car Dealer | DB3L DHC | 3.0 | LB/290/ | Drop Head Coupe | 2007-02-08 | 2007-02-08 | |||
| 18 | Jeremy Oates | DB2.6 SLN | LLO 494 | 1950 | VB6A/50/223 | 2.6 | LAG/50/ | Saloon | 2007-01-25 | 2007-01-25 |
| 19 | Jeremy Oates | DB2.6 SLN | HFY 603 | 1951 | 2.6 | LAG/50/ | 2007-01-25 | 2007-01-25 | ||
| 20 | Jeremy Oates | DB2.6 SLN | HKW 493 | 1952 | LB6A/50/490 | 2.6 | LAG/50/ | Saloon | 2007-01-25 | 2007-01-25 |
| 16 | Ian & Mary Macgregor | DB3L DHC | PGH 316 | 1954 | VB6J/105 (VB6H/144) | 3.0 | LB/290/ | Drop Head Coupe | 2007-01-20 | 2007-01-20 |
| 14 | Michal Wojtowicz | DB3L SLN | 3.0 | LB/290/ | Saloon | 2007-01-12 | 2007-01-12 |
